| ROSS COUNTY | |||||||
| RR #1 | RR #2 | RR #3 | RR #4 | RR #5 | TOTAL | ||
| TOP 10 SCORE TOTALS | 2916 | 3010 | 2988 | 3006 | 2859 | 14779 | |
| RANK | SHOOTER | RR #1 | RR #2 | RR #3 | RR #4 | RR #5 | TOTAL |
| 1 | ROBERT BAIR | 301 | 310 | 307 | 304 | 1222 | |
| 2 | CHRIS DAWES | 297 | 306 | 299 | 307 | 297 | 1506 |
| 3 | JOHN PENROD | 276 | 274 | 277 | 287 | 293 | 1407 |
| 4 | JEFF ZICKAFOOSE | 292 | 309 | 300 | 301 | 287 | 1489 |
| 5 | STEVE PROEHL | 284 | 287 | 292 | 298 | 286 | 1447 |
| 6 | MATTHEW RINEHART (JR) | 235 | 280 | 285 | 305 | 286 | 1391 |
| 7 | TERRY BRIDENBAUGH | 258 | 290 | 302 | 281 | 1131 | |
| 8 | TUCKER KNOX (JR) | 302 | 320 | 303 | 303 | 276 | 1504 |
| 9 | JOE OTT | 305 | 308 | 304 | 307 | 275 | 1499 |
| 10 | JAMES GRIFFIN | 237 | 260 | 237 | 262 | 274 | 1270 |
| 11 | RON HAGERTY | 240 | 248 | 287 | 281 | 270 | 1326 |
| 12 | BRIAN CRABTREE | 275 | 260 | 268 | 803 | ||
| 13 | ROB BELCHER | 236 | 282 | 280 | 272 | 264 | 1334 |
| 14 | TONY BRIDENBAUGH | 267 | 284 | 301 | 277 | 261 | 1390 |
| 15 | CHAD HADLOCK | 243 | 226 | 211 | 258 | 232 | 1170 |
| 16 | CHRIS CARROLL | 197 | 255 | 243 | 216 | 911 | |
| 17 | FLOYD TACKET | 198 | 224 | 244 | 172 | 186 | 1024 |
| 18 | JIM RINEHART | 242 | 228 | 161 | 185 | 165 | 981 |
| 19 | DAVID DENNENITZ | 290 | 289 | 308 | 297 | 1184 | |
| 20 | DALE COOPER | 272 | 282 | 299 | 853 | ||
| 21 | COLIN HETTINGER (JR) | 271 | 241 | 272 | 784 | ||
| 22 | JEFF FLETCHER | 242 | 221 | 232 | 695 | ||
| 23 | JOSH VANCE | 152 | 209 | 220 | 581 | ||
| 24 | DOUG DOVE | 291 | 287 | 578 | |||
| 25 | IAN OTT | 278 | 280 | 558 | |||
| 26 | CODY ROBINSON (JR) | 242 | 283 | 525 | |||
| 27 | PAT KINSEL | 307 | 307 | ||||
| 28 | JIM HETTINGER | 269 | 269 | ||||
| 29 | TONY ??? | 266 | 266 | ||||
| 30 | CHRIS PARSONS | 257 | 257 | ||||
| 31 | JUSTIN WILTON N/C | 254 | 254 | ||||
| 32 | BUD JAMES | 66 | 66 | ||||
| 33 | HAYDEN CARROLL (CUB) | 43 | 43 | ||||
LINKS TO OTHER CLUB SCORES