| COONHUNTERS | |||||||
| RR #1 | RR #2 | RR #3 | RR #4 | RR #5 | TOTAL | ||
| TOP 10 SCORE TOTALS | 3004 | 2984 | 3015 | 2945 | 2916 | 14864 | |
| RANK | SHOOTER | RR #1 | RR #2 | RR #3 | RR #4 | RR #5 | TOTAL |
| 1 | BRAD WOOD | 304 | 294 | 306 | 303 | 301 | 1508 |
| 2 | DALE RICKETTS | 304 | 288 | 279 | 310 | 295 | 1476 |
| 3 | BRIAN KARR | 269 | 301 | 283 | 307 | 314 | 1474 |
| 4 | CHAD CABLE | 283 | 296 | 287 | 291 | 300 | 1457 |
| 5 | BRYAN SUEM | 296 | 301 | 273 | 293 | 292 | 1455 |
| 6 | BILL RUCK | 293 | 278 | 305 | 293 | 285 | 1454 |
| 7 | MICKY HUGHES | 295 | 296 | 285 | 273 | 265 | 1414 |
| 8 | TERRY MCGUIRE | 267 | 277 | 277 | 273 | 274 | 1368 |
| 9 | MIKE BACHMAN | 302 | 288 | 302 | 290 | 1182 | |
| 10 | GREG MOYER | 292 | 281 | 286 | 285 | 1144 | |
| 11 | DAVE FORD | 273 | 293 | 291 | 279 | 1136 | |
| 12 | MIKE LUCE | 257 | 251 | 264 | 269 | 1041 | |
| 13 | BRIAN BATCHLER | 299 | 301 | 309 | 909 | ||
| 14 | ED UPP | 295 | 312 | 297 | 904 | ||
| 15 | BRODY WOOD (CUB) | 302 | 290 | 306* | 283 | 875 | |
| 16 | DAVID LEHMAN | 292 | 291 | 270 | 853 | ||
| 17 | MIKE UPPERMAN | 220 | 244 | 232 | 72 | 768 | |
| 18 | GARY COLEMAN | 312 | 307 | 619 | |||
| 19 | TONY ZERKLE | 288 | 299 | 587 | |||
| 20 | BRYCE PENNINGTON | 287 | 297 | 584 | |||
| 21 | ROY CHESTNUT | 292 | 277 | 569 | |||
| 22 | DAVE THOMPSON | 315 | 315 | ||||
| 23 | RICK DAVIS | 304 | 304 | ||||
| 24 | MIKE BASHORE | 295 | 295 | ||||
| 25 | BRAD KING | 293 | 293 | ||||
| 26 | PAT MULDOVAN | 291 | 291 | ||||
| 27 | ED HOOK | 269 | 269 | ||||
| 28 | BAILEE WOOD (JR) | 263 | 263 | ||||
| 29 | DUKE UPPERMAN | 258 | 258 | ||||
LINKS TO OTHER CLUB SCORES