| CLUB RANKING | |||||||
| COONHUNTERS | 14864 | ||||||
| ROSS COUNTY | 14779 | ||||||
| APACHE | 14542 | ||||||
| PAINT CREEK | 11394 | ||||||
| APACHE | |||||||
| RR #1 | RR #2 | RR #3 | RR #4 | RR #5 | TOTAL | ||
| TOP 10 SCORE TOTALS | 2894 | 2915 | 2939 | 2939 | 2855 | 14542 | |
| RANK | SHOOTER | RR #1 | RR #2 | RR #3 | RR #4 | RR #5 | TOTAL |
| 1 | JESSICA CALAWAY | 301 | 311 | 305 | 316 | 304 | 1537 |
| 2 | JON MOUNT | 291 | 303 | 301 | 301 | 302 | 1498 |
| 3 | EARL ESEMAN | 294 | 293 | 301 | 292 | 281 | 1461 |
| 4 | GARY PRICE JR | 280 | 259 | 287 | 295 | 308 | 1429 |
| 5 | DAVID MARCUM | 286 | 279 | 264 | 302 | 292 | 1423 |
| 6 | SCOTT SAWYER | 276 | 280 | 285 | 289 | 290 | 1420 |
| 7 | BRIAN DUNCAN | 274 | 286 | 284 | 285 | 274 | 1403 |
| 8 | DUSTIN SCHNEIDER | 272 | 269 | 268 | 288 | 271 | 1368 |
| 9 | JOHN KIRKBRIDE | 260 | 282 | 282 | 283 | 259 | 1366 |
| 10 | KAREN CAREY | 265 | 289 | 281 | 264 | 249 | 1348 |
| 11 | MITCH JUSTICE | 241 | 256 | 246 | 284 | 274 | 1301 |
| 12 | NICK DUDLEY | 258 | 258 | 220 | 246 | 244 | 1226 |
| 13 | MARIA SAWYER | 213 | 261 | 230 | 250 | 220 | 1174 |
| 14 | ROBERT CAREY | 238 | 229 | 232 | 219 | 223 | 1141 |
| 15 | SHAWN JARVIS | 252 | 286 | 293 | 287 | 1118 | |
| 16 | ED JARVIS | 265 | 258 | 250 | 262 | 1035 | |
| 17 | TG HICKS (CUB) | 245 | 208 | 233 | 235 | 921 | |
| 18 | SETH ADAMS | 290 | 296 | 281 | 867 | ||
| 19 | AMBER SCHNEIDER | 217 | 232 | 213 | 187 | 849 | |
| 20 | CHRIS ARLEDGE | 265 | 273 | 282 | 820 | ||
| 21 | RANDY KINZEL | 250 | 261 | 238 | 749 | ||
| 22 | JORDAN GRAHAM | 296 | 293 | 589 | |||
| 23 | BARRY BROWNHILL | 283 | 287 | 570 | |||
| 24 | JEREMY ELKINS | 276 | 286 | 562 | |||
| 25 | VAUGHN MIX | 266 | 294 | 560 | |||
| 26 | TOMMY VANMETER | 275 | 257 | 532 | |||
| 27 | TYLER BYRUM | 275 | 238 | 513 | |||
| 28 | GARY PRICE III (JR) | 244 | 240 | 484 | |||
| 29 | BLAKE LANG | 177 | 281 | 458 | |||
| 30 | DAVID DUDLEY | 223 | 217 | 440 | |||
| 31 | MARK MINSHALL | 304 | 304 | ||||
| 32 | JAY BORROR | 293 | 293 | ||||
| 33 | TRENTON BEACH (PW) | 260 | 260 | ||||
| 34 | TRAVIS HICKS II | 259 | 259 | ||||
| 35 | RYAN STEINHAUSER | 252 | 252 | ||||
| 36 | NORM CAMPBELL | 244 | 244 | ||||
| 37 | TED ESEMAN | 244 | 244 | ||||
| 38 | MARK BEACH | 242 | 242 | ||||
| 39 | ART KITCHELL | 238 | 238 | ||||
| 40 | MICHAEL MILLER | 229 | 229 | ||||
| 41 | CODY JOHNSON | 224 | 224 | ||||
| 42 | JASON DYER | 220 | 220 | ||||
| 43 | MAKENNA STEINHAUSER (PW) | 217 | 217 | ||||
| 44 | TOMMY MOORE | 216 | 216 | ||||
| 45 | CHASE STEINHAUSER (JR) | 212 | 212 | ||||
| 46 | JERED KIRK | 198 | 198 | ||||
| 47 | JOSH KIASER | 195 | 195 | ||||
| 48 | RANDY TAYNOR (TRAD) | 190 | 190 | ||||
| 49 | MICHAEL BOGGS | 188 | 188 | ||||
| 50 | STEPAHNIE KIRK | 187 | 187 | ||||
| 51 | CLIFF DOWDELL | 172 | 172 | ||||
| 52 | JASON SEBRIG | 136 | 136 | ||||
| 53 | MOLLY CLARK (PW) | 118 | 118 | ||||
LINKS TO OTHER CLUB SCORES